<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Allbutt &#187; Xtras</title>
	<atom:link href="http://mikeallbutt.com/the-best-website/category/xtras/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeallbutt.com/the-best-website</link>
	<description>Christian, Husband, Australian, Carpenter, Web Site Designer, Bodyboarder</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What do people search for on the internet?</title>
		<link>http://mikeallbutt.com/the-best-website/2006/10/20/what-do-people-search-for-on-the-internet/</link>
		<comments>http://mikeallbutt.com/the-best-website/2006/10/20/what-do-people-search-for-on-the-internet/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 00:46:12 +0000</pubDate>
		<dc:creator>Mike Allbutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webwork]]></category>
		<category><![CDATA[Xtras]]></category>

		<guid isPermaLink="false">http://www.mikeallbutt.com/the-best-website/2006/what-do-people-search-for-on-the-internet/</guid>
		<description><![CDATA[<p>I and many other people have been wondering and searching for an answer to &#8220;<a href="http://www.82au.com/seo-consulting/google_internet_search_tips.php">What do people search for on the internet?</a>&#8220;. I did my own research and here are the results of <a href="http://www.82au.com/seo-consulting/google_internet_search_tips.php">What do people search for on Google</a>.</p> <p><a href="http://mikeallbutt.com/the-best-website/2006/10/20/what-do-people-search-for-on-the-internet/" class="more-link">Read more on What do people search for on the internet?&#8230;</a></p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://mikeallbutt.com/the-best-website/2006/10/20/what-do-people-search-for-on-the-internet/">What do people search for on the internet?</a></span>]]></description>
			<content:encoded><![CDATA[<p>I and many other people have been wondering and searching for an answer to &#8220;<a href="http://www.82au.com/seo-consulting/google_internet_search_tips.php">What do people search for on the internet?</a>&#8220;. I did my own research and here are the results of <a href="http://www.82au.com/seo-consulting/google_internet_search_tips.php">What do people search for on Google</a>.</p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://mikeallbutt.com/the-best-website/2006/10/20/what-do-people-search-for-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make $24,000 AUD per day</title>
		<link>http://mikeallbutt.com/the-best-website/2006/09/26/how-to-make-24000-aud-per-day/</link>
		<comments>http://mikeallbutt.com/the-best-website/2006/09/26/how-to-make-24000-aud-per-day/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 11:10:48 +0000</pubDate>
		<dc:creator>Mike Allbutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Xtras]]></category>

		<guid isPermaLink="false">http://www.mikeallbutt.com/the-best-website/2006/how-to-make-24000-aud-per-day/</guid>
		<description><![CDATA[<p>There is an intersting news item in the Australian news today about the annual salary of one CEO. </p> <p><a href="http://www.abc.net.au/news/newsitems/200609/s1749002.htm">Costello questions Trujillo&#8217;s $9m salary. 26/09/2006. ABC News Online</a></p> <p>This article talks of the amonut the CEO of Telstra is paid each year. When you divide the amount into 365 days it works out that he is getting paid close to $24000 per day. </p> <p><a href="http://mikeallbutt.com/the-best-website/2006/09/26/how-to-make-24000-aud-per-day/" class="more-link">Read more on How to make $24,000 AUD per day&#8230;</a></p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://mikeallbutt.com/the-best-website/2006/09/26/how-to-make-24000-aud-per-day/">How to make $24,000 AUD per day</a></span>]]></description>
			<content:encoded><![CDATA[<p>There is an intersting news item in the Australian news today about the annual salary of one CEO. </p>
<p><a href="http://www.abc.net.au/news/newsitems/200609/s1749002.htm">Costello questions Trujillo&#8217;s $9m salary. 26/09/2006. ABC News Online</a></p>
<p>This article talks of the amonut the CEO of Telstra is paid each year. When you divide the amount into 365 days it works out that he is getting paid close to $24000 per day. </p>
<p>Maybe if he wasn&#8217;t being paid so much our home phone might be cheaper!</p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://mikeallbutt.com/the-best-website/2006/09/26/how-to-make-24000-aud-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Information Overload</title>
		<link>http://mikeallbutt.com/the-best-website/2006/05/07/no-more-information-overload/</link>
		<comments>http://mikeallbutt.com/the-best-website/2006/05/07/no-more-information-overload/#comments</comments>
		<pubDate>Sun, 07 May 2006 11:04:24 +0000</pubDate>
		<dc:creator>Mike Allbutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Xtras]]></category>

		<guid isPermaLink="false">http://www.mikeallbutt.com/the-best-website/2006/no-more-information-overload/</guid>
		<description><![CDATA[<p>I have had a busy week and have an even busier one ahead to look forward too. Thankfully my friend showed me a link to a page that offers a <a href="http://blog.knuckey.org/?p=350">cure to information overload</a>. I have been cured! &#8212; and it didn&#8217;t take that long nor was it that hard to be cured. Check it out too.</p> <p><a href="http://mikeallbutt.com/the-best-website/2006/05/07/no-more-information-overload/" class="more-link">Read more on No More Information Overload&#8230;</a></p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://mikeallbutt.com/the-best-website/2006/05/07/no-more-information-overload/">No More Information Overload</a></span>]]></description>
			<content:encoded><![CDATA[<p>I have had a busy week and have an even busier one ahead to look forward too. Thankfully my friend showed me a link to a page that offers a <a href="http://blog.knuckey.org/?p=350">cure to information overload</a>. I have been cured! &#8212; and it didn&#8217;t take that long nor was it that hard to be cured. Check it out too.</p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://mikeallbutt.com/the-best-website/2006/05/07/no-more-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps + Frappr</title>
		<link>http://mikeallbutt.com/the-best-website/2006/02/26/google-maps-frappr/</link>
		<comments>http://mikeallbutt.com/the-best-website/2006/02/26/google-maps-frappr/#comments</comments>
		<pubDate>Sun, 26 Feb 2006 10:51:49 +0000</pubDate>
		<dc:creator>Mike Allbutt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Xtras]]></category>

		<guid isPermaLink="false">http://www.mikeallbutt.com/the-best-website/2006/google-maps-frappr/</guid>
		<description><![CDATA[<p><strong>Google maps</strong> is cool. Now we can all use it and Frappr to pinpoint where we live, work, play etc.</p> <p>Here is <a title="Frappr" href="http://www.frappr.com/?a=myfrappr&#038;id=203842">my webpage in Frappr</a> so you can get an account and add yourself to one of my maps.</p> <p><a href="http://mikeallbutt.com/the-best-website/2006/02/26/google-maps-frappr/" class="more-link">Read more on Google Maps + Frappr&#8230;</a></p> <p></p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://mikeallbutt.com/the-best-website/2006/02/26/google-maps-frappr/">Google Maps + Frappr</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Google maps</strong> is cool. Now we can all use it and Frappr to pinpoint where we live, work, play etc.</p>
<p>Here is <a title="Frappr" href="http://www.frappr.com/?a=myfrappr&#038;id=203842">my webpage in Frappr</a> so you can get an account and add yourself to one of my maps.</p>
	<p></p>]]></content:encoded>
			<wfw:commentRss>http://mikeallbutt.com/the-best-website/2006/02/26/google-maps-frappr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
